One flat rate per plan — no hidden API fees, no per-seat surprises. Scale your reward programs with full confidence from day one.
Switch to annual billing to unlock up to 20{99284e028f6944fd726e5e7a3c30b0dad07b813711d6edce0a1bce963295a6fb} savings.
No setup fees · Cancel anytime · Billed monthly
Perfect for small teams getting started with reward automation.
For scaling teams that need more power, speed, and control.
Built for organizations that demand security, scale, and flexibility.
Tailored to your organization
No hidden tiers, no vague claims — every capability mapped to the exact plan that includes it.
| Feature | Starter $29/mo | Most Popular Growth $99/mo | Enterprise Custom |
|---|---|---|---|
| API & Integrations | |||
API Key Limit Maximum active reward API keys | 5 keys | 25 keys | Unlimited |
Environment Count Separate dev / staging / prod environments | 1 | 3 | Unlimited |
Monthly API Call Quota Total API calls per billing cycle | 50,000 | 500,000 | Custom |
Webhook Endpoints Real-time event push destinations | 2 | 10 | Unlimited |
Custom Integrations HRIS, HRMS & third-party connectors | 5 pre-built | Bespoke | |
| Analytics & Reporting | |||
Analytics Depth Granularity of usage & reward data | Basic (7-day) | Advanced (90-day) | Full historical |
Custom Dashboards Build personalised reporting views | |||
Data Export Export reports as CSV / JSON / PDF | CSV only | CSV & JSON | CSV, JSON & PDF |
Real-time Usage Alerts Threshold-based quota notifications | |||
| Security & Compliance | |||
Role-Based Access Control (RBAC) Granular permission levels per user | 2 roles | 5 roles | Unlimited roles |
Audit Logging Immutable log of all key & API actions | 30-day retention | 1-year retention | Unlimited retention |
SSO / SAML 2.0 Single sign-on via identity providers | |||
IP Allowlisting Restrict API access by IP range | |||
SOC 2 Type II Compliance Certified security & availability controls | |||
| Support & Onboarding | |||
SLA Uptime Guarantee Contractual availability commitment | 99.5{99284e028f6944fd726e5e7a3c30b0dad07b813711d6edce0a1bce963295a6fb} | 99.9{99284e028f6944fd726e5e7a3c30b0dad07b813711d6edce0a1bce963295a6fb} | 99.99{99284e028f6944fd726e5e7a3c30b0dad07b813711d6edce0a1bce963295a6fb} |
Support Channel How you reach our team | Email (48h) | Email + Chat (4h) | Dedicated CSM (1h) |
Onboarding Assistance Guided setup and activation support | Self-serve docs | Live onboarding call | White-glove program |
Priority Bug Fix Queue Escalated engineering response | |||
| Ready to get started? | Choose Plan | Choose Plan | Contact Sales |
All plans include TLS encryption, GDPR-ready data handling, and 24/7 infrastructure monitoring. Prices exclude applicable taxes.
One Dashboard. Every Reward API Key, Under Control. Simplify employee recognition and drive engagement at scale.